This is a Timeshare Sales Solicitation.
1.808.971.0101
HOME > All Listing
All Listing
Lagoon Tower
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 124 | Week 31 | 2-Bed | 13440 | Ocean View | Every Year | $10000 | Price Reduced! |
| 1396 | Week 17 | 2-Bed | 15360 | Ocean Front | Every Year | $14400 | Price Reduced! |
| 1397 | Week 17 | 2-Bed | 15360 | Ocean Front | Every Year | $14400 | Price Reduced! |
| 113 | Week 17 | 2-Bed | 15360 | Ocean Front | Every Year | $59000 | |
| 1395 | Week 01 | 2-Bed | 13440 | Ocean View | Every Year | $5400 | Price Reduced! |
| 1375 | Platinum | 3-Bed | 15360 | Penthouse | Every Year | $23500 | |
| 1421 | Platinum | 3-Bed | 15360 | Penthouse | Every Year | $19300 | New Listing! |
| 737 | Platinum | 2-Bed | 15360 | Ocean Front | Every Year | $35000 | |
| 1370 | Platinum | 2-Bed | 15360 | Ocean Front | Even Year | $5000 | Price Reduced! |
| 962 | Platinum | 2-Bed | 13440 | Ocean View | Every Year | $18000 | |
| 1246 | Platinum | 2-Bed | 11200 | Garden View | Odd Year | $2500 | Price Reduced! Points available from 2027 |
| 1359 | Platinum | 1-Bed | 9920 | Garden View | Even Year | $1500 | Price Reduced! |
| 1366 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $9800 | Price Reduced! |
| 1177 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $14800 | Price reduced $14,800! |
| 1178 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $14800 | Price reduced $14,800! |
| 1360 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $250 |
Kalia Tower
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 1217 | Platinum | 1-Bed | 7680 | Garden View | Odd Year | $3000 | Price reduced! |
| 1310 | Platinum | 1-Bed | 7680 | Garden View | Even Year | $2300 | |
| 1335 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $250 | Price Reduced! |
| 785 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $9000 |
Grand Waikikian
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 1407 | Week 44 | 3-Bed | 46000 | 3502 Penthouse | Every Year | $53000 | Price reduced! |
| 379 | Week 30 | 2-Bed | 38400 | Penthouse | Every Year | $195000 | #3910 |
| 370 | Week 22 | 3-Bed | 38400 | Penthouse | Every Year | $70000 | #3602 |
| 1400 | Week 01 | 3-Bed | 46000 | 3701 Penthouse | Every Year | $52200 | Price Reduced! |
| 1399 | Week 01 | 2-Bed | 38400 | 3506 Penthouse | Every Year | $44100 | Price Reduced! |
| 1197 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $10000 | Price Reduced! |
| 310 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $40000 | |
| 1188 | Platinum | 2-Bed | 16800 | Garden View | Every Year | $10000 | Price Reduced! |
| 1090 | Platinum | 2-Bed | 16800 | Garden View | Every Year | $20000 | |
| 714 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $17000 | |
| 1412 | Platinum | 1-Bed | 14880 | Partial Ocean View | Every Year | $4800 | New Listing! |
| 1420 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $3000 | New Listing! Points available from 2027 |
| 1411 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $2800 | New Listing! Points available from 2027 |
| 1346 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $3500 | |
| 1208 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $6500 | |
| 1240 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $300 | Price Reduced! |
| 1073 | Platinum | 1-Bed | 11520 | Garden View | Even Year | $8500 | |
| 641 | Platinum | 1-Bed | 11520 | Garden View | Even Year | $8500 | |
| 695 | Platinum | 1-Bed | 11520 | Garden View | Every Year | $20000 | |
| 1393 | Gold | 2-Bed | 12000 | Garden View | Even Year | $3000 | New Listing! |
| 1341 | Gold | 1-Bed | 10080 | Garden View | Even Year | $100 | Price Reduced! |
| 717 | Gold | 1-Bed | 8160 | Garden View | Every Year | $6000 | |
| 458 | Gold | 1-Bed | 8160 | Garden View | Every Year | $9000 | |
| 745 | Gold | 1-Bed | 8160 | Garden View | Odd Year | $5000 | |
| 439 | Gold | 1-Bed | 8160 | Garden View | Even Year | $6000 |
Grand Islander
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 890 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $29500 | |
| 1010 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $12500 | |
| 991 | Platinum | 1-Bed | 11520 | Resort View | Odd Year | $8500 | |
| 1382 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $500 | |
| 1042 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $12000 | |
| 1369 | Platinum | 1-Bed | 11520 | Mountain | Odd Year | $500 | Price Reduced! |
| 1410 | Platinum | 1-Bed | 11520 | Mountain | Every Year | $2000 | New Listing! |
| 1195 | Gold | 2-Bed | 13920 | Partial Ocean View | Odd Year | $7800 | |
| 1391 | Gold | 1-Bed | 8160 | Resort View | Even Year | $1650 | New Listing! |
| 964 | Gold | 1-Bed | 8160 | Mountain | Even Year | $13000 | |
| 1379 | Gold | 1-Bed | 8160 | Mountain | Odd Year | $1100 | Price Reduced! |
| 1345 | Gold | 1-Bed | 8160 | Mountain | Even Year | $1500 |
Kohala Coast
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 1413 | Platinum | 2-Bed | 15360 | Golf Course | Every Year | $1000 | Price Reduced! |
| 1013 | Platinum | 2-Bed | 13440 | Varies | Every Year | $10000 |
Kings Land
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 827 | Week 52 | 1-Bed | 14880 | Plus | Odd Year | $13000 | |
| 381 | Week 23 | 1-Bed | 20160 | Suite 2026 | Every Year | $29800 | |
| 1103 | 1-Bed | 11520 | Varies | Even Year | $8000 | ||
| 1045 | Platinum | 2-Bed | 20160 | Plus | Even Year | $11000 | Price reduced! |
| 1402 | Platinum | 2-Bed | 20160 | Plus | Even Year | $2100 | Price Reduced! |
| 1148 | Platinum | 1-Bed | 20160 | Plemium | Even Year | $28000 | |
| 987 | Platinum | 1-Bed | 14880 | Plus | Every Year | $20000 | |
| 1254 | Platinum | 1-Bed | 9920 | Plus | Every Year | $6500 | |
| 1063 | Platinum | 1-Bed | 7680 | Varies | Odd Year | $2900 | |
| 1339 | Gold | 2-Bed | 9280 | Plus | Even Year | $800 | Price Reduced! |
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Hokulani Waikiki
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 1051 | Platinum | 1-Bed | 9920 | Plus | Every Year | $9000 | |
| 825 | Platinum | 1-Bed | 13440 | Plemium | Every Year | $15000 | |
| 1364 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $100 | Price Reduced! |
| 1333 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2500 | |
| 1381 | Platinum | 1-Bed | 9920 | Plus | Even Year | $6900 | |
| 1334 | Platinum | 1-Bed | 9920 | Plus | Even Year | $1000 | Price Reduced! |
| 598 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
| 1149 | Platinum | 1-Bed | 9920 | Plus | Even Year | $5500 | |
| 791 | Platinum | 1-Bed | 9920 | Plus | Every Year | $20000 | |
| 1337 | Platinum | 1-Bed | 9920 | Plus | Even Year | $980 | |
| 645 | Platinum | 1-Bed | 9920 | Plus | Even Year | $6000 | |
| 1151 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
| 1390 | Platinum | 1-Bed | 9920 | Plus | Even Year | $5000 | New Listing! |
| 757 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $4800 | |
| 1253 | Platinum | 1-Bed | 9920 | Plus | Even Year | $900 | Price Reduced! |
| 911 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $800 | Price Reduced! |
| 1362 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $500 | |
| 1408 | Platinum | 1-Bed | 4960 | Plus | Every Year | $2000 | 3-Nighgt Usage, New Listing! |
| 738 | Gold | 1-Bed | 9280 | Plemium | Every Year | $13000 | |
| 1314 | Gold | 1-Bed | 6720 | Plus | Even Year | $9500 | |
| 526 | Gold | 1-Bed | 6720 | Plus | Every Year | $15000 | |
| 955 | Gold | 1-Bed | 6720 | Plus | Even Year | $10000 | |
| 538 | Gold | 1-Bed | 6720 | Plus | Odd Year | $4000 | |
| 777 | Gold | 1-Bed | 6720 | Plus | Even Year | $3000 | |
| 1385 | Gold | 1-Bed | 6720 | Plus | Odd Year | $100 | Price Reduced! |
| 1344 | Gold | 1-Bed | 6720 | Plus | Every Year | $100 | Price Reduced! |
| 479 | Gold | 1-Bed | 6720 | Plus | Even Year | $5000 | |
| 736 | Gold | 1-Bed | 6720 | Plus | Every Year | $12000 |
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Polynesian Villas&Bungalows
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Aulani
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Disney's Beach Club Villas
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Grand Floridian
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
The Villas At Disney's Grand Californian Hotel
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|---|---|---|---|---|---|---|
| 1322 | 160 | Varies | Every Year | $44320 | New Listing. Anniversary April 160 points |
Animal Kingdom Villas
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Saratoga Spring Resort
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Bay Lake Tower
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|
Copper Creek Villas & Cabins at Disney's Wilderness Lodge
| ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
|---|



