This is a Timeshare Sales Solicitation.

1.808.971.0101
HOME > All Listing
All Listing
Lagoon Tower
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
124 | Week 31 | 2-Bed | 13440 | Ocean View | Every Year | $10000 | Price Reduced! |
113 | Week 17 | 2-Bed | 15360 | Ocean Front | Every Year | $59000 | |
1375 | Platinum | 3-Bed | 15360 | Penthouse | Every Year | $23500 | 2025 Points 10,560 |
1370 | Platinum | 2-Bed | 15360 | Ocean Front | Even Year | $11000 | Points available from 2026 |
737 | Platinum | 2-Bed | 15360 | Ocean Front | Every Year | $35000 | |
962 | Platinum | 2-Bed | 13440 | Ocean View | Every Year | $18000 | |
1246 | Platinum | 2-Bed | 11200 | Garden View | Odd Year | $2500 | Price Reduced! Points available from 2027 |
1359 | Platinum | 1-Bed | 9920 | Garden View | Even Year | $1500 | Price Reduced! |
1178 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $14800 | Price reduced $14,800! |
1177 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $14800 | Price reduced $14,800! |
1366 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $12800 | |
1324 | Gold | 1-Bed | 6720 | Ocean View | Even Year | $4400 | |
1360 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $250 |
Kalia Tower
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1217 | Platinum | 1-Bed | 7680 | Garden View | Odd Year | $3000 | Price reduced! |
1310 | Platinum | 1-Bed | 7680 | Garden View | Even Year | $2300 | |
785 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $9000 | |
1335 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $250 | Price Reduced! |
Grand Waikikian
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
379 | Week 30 | 2-Bed | 38400 | Penthouse | Every Year | $195000 | #3910 |
370 | Week 22 | 3-Bed | 38400 | Penthouse | Every Year | $70000 | #3602 |
1367 | Week 06 | 2-Bed | 38400 | Penthouse | Every Year | $35000 | #3710 Price reduced! |
310 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $40000 | |
1197 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $16000 | Price Reduced! |
1368 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $20000 | |
1090 | Platinum | 2-Bed | 16800 | Garden View | Every Year | $20000 | |
1188 | Platinum | 2-Bed | 16800 | Garden View | Every Year | $10000 | Price Reduced! |
714 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $17000 | |
641 | Platinum | 1-Bed | 11520 | Garden View | Even Year | $8500 | |
695 | Platinum | 1-Bed | 11520 | Garden View | Every Year | $20000 | |
1346 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $3500 | |
1208 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $6500 | |
1384 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $500 | New Listing! |
1240 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $2000 | Price Reduced! |
1073 | Platinum | 1-Bed | 11520 | Garden View | Even Year | $8500 | |
1341 | Gold | 1-Bed | 10080 | Garden View | Even Year | $100 | Price Reduced! |
717 | Gold | 1-Bed | 8160 | Garden View | Every Year | $6000 | |
458 | Gold | 1-Bed | 8160 | Garden View | Every Year | $9000 | |
745 | Gold | 1-Bed | 8160 | Garden View | Odd Year | $5000 | |
439 | Gold | 1-Bed | 8160 | Garden View | Even Year | $6000 |
Grand Islander
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1388 | Platinum | 2-Bed | 20160 | Plus | Odd Year | $7000 | New Listing! |
890 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $29500 | |
1382 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $500 | |
1010 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $12500 | |
1383 | Platinum | 1-Bed | 11520 | Resort View | Odd Year | $2600 | Points available from 2027 |
991 | Platinum | 1-Bed | 11520 | Resort View | Odd Year | $8500 | |
1042 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $12000 | |
1358 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $100 | Price Reduced! Points available from 2026 |
1361 | Platinum | 1-Bed | 11520 | Mountain | Odd Year | $1500 | |
1386 | Platinum | 1-Bed | 11520 | Mountain | Odd Year | $4000 | New Listing! |
1369 | Platinum | 1-Bed | 11520 | Mountain | Odd Year | $500 | Price Reduced! |
1347 | Platinum | 1-Bed | 4608 | Resort View | Every Year | $200 | 4 Nights Usage Price Reduced! |
1195 | Gold | 2-Bed | 13920 | Partial Ocean View | Odd Year | $7800 | |
1330 | Gold | 1-Bed | 8160 | Resort View | Every Year | $5000 | |
1391 | Gold | 1-Bed | 8160 | Resort View | Even Year | $1650 | New Listing! |
1308 | Gold | 1-Bed | 8160 | Ocean View | Even Year | $2900 | Price Reduced! |
1379 | Gold | 1-Bed | 8160 | Mountain | Odd Year | $1100 | Price Reduced! |
964 | Gold | 1-Bed | 8160 | Mountain | Even Year | $13000 | |
1345 | Gold | 1-Bed | 8160 | Mountain | Even Year | $1500 | |
1371 | Gold | 1-Bed | 8160 | Mountain | Even Year | $1200 | |
1377 | Gold | 1-Bed | 7424 | Ocean Luxury | Every Year | $2000 | 4 Nights Usage |
Kohala Coast
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1376 | Platinum | 2-Bed | 15360 | Plemium | Odd Year | $8500 | |
1013 | Platinum | 2-Bed | 13440 | Varies | Every Year | $10000 |
Kings Land
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
827 | Week 52 | 1-Bed | 14880 | Plus | Odd Year | $13000 | |
381 | Week 23 | 1-Bed | 20160 | Suite 2026 | Every Year | $29800 | |
1103 | 1-Bed | 11520 | Varies | Even Year | $8000 | ||
1327 | Platinum | 2-Bed | 20160 | Plus | Every Year | $12500 | Price Reduced! |
1045 | Platinum | 2-Bed | 20160 | Plus | Even Year | $11000 | Price reduced! |
1389 | Platinum | 1-Bed | 20160 | Plemium | Odd Year | $8000 | New Listing! |
1148 | Platinum | 1-Bed | 20160 | Plemium | Even Year | $28000 | |
987 | Platinum | 1-Bed | 14880 | Plus | Every Year | $20000 | |
1254 | Platinum | 1-Bed | 9920 | Plus | Every Year | $6500 | |
1063 | Platinum | 1-Bed | 7680 | Varies | Odd Year | $2900 | |
1351 | Platinum | 1-Bed | 7680 | Garden View | Odd Year | $500 | Price Reduced! |
1339 | Gold | 2-Bed | 9280 | Plus | Even Year | $800 | Price Reduced! |
360 | Gold | 1-Bed | 10080 | Varies | Every Year | $5000 | Price Reduced! |
Hokulani Waikiki
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1051 | Platinum | 1-Bed | 9920 | Plus | Every Year | $9000 | |
825 | Platinum | 1-Bed | 13440 | Plemium | Every Year | $15000 | |
1333 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2500 | |
757 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $4800 | |
1253 | Platinum | 1-Bed | 9920 | Plus | Even Year | $900 | Price Reduced! |
1362 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $500 | |
911 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $800 | Price Reduced! |
1334 | Platinum | 1-Bed | 9920 | Plus | Even Year | $1000 | Price Reduced! |
1364 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $100 | Price Reduced! |
1337 | Platinum | 1-Bed | 9920 | Plus | Even Year | $980 | |
1287 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $300 | Price Reduced! |
1381 | Platinum | 1-Bed | 9920 | Plus | Even Year | $6900 | |
598 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
1149 | Platinum | 1-Bed | 9920 | Plus | Even Year | $5500 | |
1348 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $2000 | |
791 | Platinum | 1-Bed | 9920 | Plus | Every Year | $20000 | |
1329 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2200 | |
645 | Platinum | 1-Bed | 9920 | Plus | Even Year | $6000 | |
1151 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
1390 | Platinum | 1-Bed | 9920 | Plus | Even Year | $5000 | New Listing! |
1352 | Platinum | 1-Bed | 9920 | Plus | Every Year | $2000 | Price Reduced! |
738 | Gold | 1-Bed | 9280 | Plemium | Every Year | $13000 | |
479 | Gold | 1-Bed | 6720 | Plus | Even Year | $5000 | |
736 | Gold | 1-Bed | 6720 | Plus | Every Year | $12000 | |
1387 | Gold | 1-Bed | 6720 | Plus | Every Year | $300 | New Listing! |
526 | Gold | 1-Bed | 6720 | Plus | Every Year | $15000 | |
955 | Gold | 1-Bed | 6720 | Plus | Even Year | $10000 | |
538 | Gold | 1-Bed | 6720 | Plus | Odd Year | $4000 | |
1344 | Gold | 1-Bed | 6720 | Plus | Every Year | $100 | Price Reduced! |
777 | Gold | 1-Bed | 6720 | Plus | Even Year | $3000 | |
1314 | Gold | 1-Bed | 6720 | Plus | Even Year | $9500 | |
1385 | Gold | 1-Bed | 6720 | Plus | Odd Year | $100 | Price Reduced! |
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Bay Lake Tower
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Copper Creek Villas & Cabins at Disney's Wilderness Lodge
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Aulani
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Polynesian Villas&Bungalows
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Disney's Beach Club Villas
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
The Villas At Disney's Grand Californian Hotel
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1322 | 160 | Varies | Every Year | $44320 | New Listing. Anniversary April 160 points |
Grand Floridian
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Animal Kingdom Villas
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Saratoga Spring Resort
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|