This is a Timeshare Sales Solicitation.

1.808.971.0101
HOME > All Listing
All Listing
Lagoon Tower
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
124 | Week 31 | 2-Bed | 13440 | Ocean View | Every Year | $29800 | |
113 | Week 17 | 2-Bed | 15360 | Ocean Front | Every Year | $59000 | |
737 | Platinum | 2-Bed | 15360 | Ocean Front | Every Year | $35000 | |
1315 | Platinum | 2-Bed | 13440 | Ocean View | Every Year | $9000 | Price reduced! 3/22/2023 |
962 | Platinum | 2-Bed | 13440 | Ocean View | Every Year | $18000 | |
1246 | Platinum | 2-Bed | 11200 | Garden View | Odd Year | $2500 | Price reduced! 10/6/2022 |
1336 | Platinum | 1-Bed | 9920 | Ocean View | Every Year | $15000 | New Listing! |
1177 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $14800 | Price reduced $14,800! |
1178 | Gold | 2-Bed | 11200 | Ocean Front | Every Year | $14800 | Price reduced $14,800! |
1324 | Gold | 1-Bed | 6720 | Ocean View | Even Year | $4400 | New Listing! |
Kalia Tower
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1217 | Platinum | 1-Bed | 7680 | Garden View | Odd Year | $3000 | Price reduced! 6/20/2022 |
1310 | Platinum | 1-Bed | 7680 | Garden View | Even Year | $2300 | New Listing! |
785 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $9000 | |
1335 | Gold | 1-Bed | 5440 | Garden View | Odd Year | $2000 | Points available from 2025 |
Grand Waikikian
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
857 | Week 35 | 2-Bed | 38400 | Penthouse | Every Year | $50000 | Price reduced.#3710 |
379 | Week 30 | 2-Bed | 38400 | Penthouse | Every Year | $195000 | #3910 |
370 | Week 22 | 3-Bed | 38400 | Penthouse | Every Year | $70000 | #3602 |
1147 | Week 14 | 2-Bed | 38400 | Penthouse | Every Year | $45000 | Price reduced.#3705 |
1332 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $15000 | |
310 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $40000 | |
1197 | Platinum | 2-Bed | 20160 | Partial Ocean View | Every Year | $33500 | |
1188 | Platinum | 2-Bed | 16800 | Garden View | Every Year | $10000 | Price Reduced! |
1090 | Platinum | 2-Bed | 16800 | Garden View | Every Year | $20000 | |
714 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $17000 | |
641 | Platinum | 1-Bed | 11520 | Garden View | Even Year | $8500 | |
1073 | Platinum | 1-Bed | 11520 | Garden View | Even Year | $8500 | |
695 | Platinum | 1-Bed | 11520 | Garden View | Every Year | $20000 | |
1208 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $6500 | |
1240 | Platinum | 1-Bed | 11520 | Garden View | Odd Year | $5000 | |
1194 | Gold | 2-Bed | 13920 | Partial Ocean View | Every Year | $3000 | Price Reduced! |
1328 | Gold | 2-Bed | 13290 | Partial Ocean View | Every Year | $5000 | New Listing! |
1341 | Gold | 1-Bed | 10080 | Garden View | Even Year | $2000 | New Listing! |
745 | Gold | 1-Bed | 8160 | Garden View | Odd Year | $5000 | |
439 | Gold | 1-Bed | 8160 | Garden View | Even Year | $6000 | |
717 | Gold | 1-Bed | 8160 | Garden View | Every Year | $6000 | |
458 | Gold | 1-Bed | 8160 | Garden View | Every Year | $9000 |
Grand Islander
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
890 | Platinum | 1-Bed | 14880 | Partial Ocean View | Odd Year | $29500 | |
991 | Platinum | 1-Bed | 11520 | Resort View | Odd Year | $8500 | |
1042 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $12000 | |
883 | Platinum | 1-Bed | 11520 | Resort View | Odd Year | $8000 | |
1010 | Platinum | 1-Bed | 11520 | Resort View | Even Year | $12500 | |
1195 | Gold | 2-Bed | 13920 | Partial Ocean View | Odd Year | $7800 | |
1330 | Gold | 1-Bed | 8160 | Resort View | Every Year | $5000 | |
1308 | Gold | 1-Bed | 8160 | Ocean View | Even Year | $2900 | Price Reduced! |
964 | Gold | 1-Bed | 8160 | Mountain | Even Year | $13000 |
Kohala Coast
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1013 | Platinum | 2-Bed | 13440 | Varies | Every Year | $10000 |
Kings Land
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
827 | Week 52 | 1-Bed | 14880 | Plus | Odd Year | $13000 | |
381 | Week 23 | 1-Bed | 20160 | Suite 2026 | Every Year | $29800 | |
1103 | 1-Bed | 11520 | Varies | Even Year | $8000 | ||
1327 | Platinum | 2-Bed | 20160 | Plus | Every Year | $18000 | New Listing! |
1045 | Platinum | 2-Bed | 20160 | Plus | Even Year | $11000 | Price reduced! |
1148 | Platinum | 1-Bed | 20160 | Plemium | Even Year | $28000 | |
987 | Platinum | 1-Bed | 14880 | Plus | Every Year | $20000 | |
1254 | Platinum | 1-Bed | 9920 | Plus | Every Year | $6500 | |
1063 | Platinum | 1-Bed | 7680 | Varies | Odd Year | $2900 | |
1339 | Gold | 2-Bed | 9280 | Plus | Even Year | $2000 | New Listing! |
360 | Gold | 1-Bed | 10080 | Varies | Every Year | $7000 |
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Hokulani Waikiki
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1051 | Platinum | 1-Bed | 9920 | Plus | Every Year | $9000 | |
825 | Platinum | 1-Bed | 13440 | Plemium | Every Year | $15000 | |
1149 | Platinum | 1-Bed | 9920 | Plus | Even Year | $5500 | |
791 | Platinum | 1-Bed | 9920 | Plus | Every Year | $20000 | |
1337 | Platinum | 1-Bed | 9920 | Plus | Even Year | $980 | New Listing! |
645 | Platinum | 1-Bed | 9920 | Plus | Even Year | $6000 | |
1293 | Platinum | 1-Bed | 9920 | Plus | Even Year | $800 | Price Reduced! |
1151 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
757 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $4800 | |
1222 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
911 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $4800 | |
1329 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2200 | |
1253 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2000 | Price Reduced! |
1333 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2500 | |
1334 | Platinum | 1-Bed | 9920 | Plus | Even Year | $2000 | |
598 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $6000 | |
1287 | Platinum | 1-Bed | 9920 | Plus | Odd Year | $1500 | Price Reduced! |
738 | Gold | 1-Bed | 9280 | Plemium | Every Year | $13000 | |
1314 | Gold | 1-Bed | 6720 | Plus | Even Year | $9500 | New Listing! |
479 | Gold | 1-Bed | 6720 | Plus | Even Year | $5000 | |
736 | Gold | 1-Bed | 6720 | Plus | Every Year | $12000 | |
526 | Gold | 1-Bed | 6720 | Plus | Every Year | $15000 | |
955 | Gold | 1-Bed | 6720 | Plus | Even Year | $10000 | |
538 | Gold | 1-Bed | 6720 | Plus | Odd Year | $4000 | |
1258 | Gold | 1-Bed | 6720 | Plus | Even Year | $2500 | |
777 | Gold | 1-Bed | 6720 | Plus | Even Year | $3000 |
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Animal Kingdom Villas
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Saratoga Spring Resort
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Bay Lake Tower
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Copper Creek Villas & Cabins at Disney's Wilderness Lodge
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Aulani
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1342 | 160 | Varies | Every Year | $17600 | New Listing. Anniversary August 160 points | ||
1320 | 140 | Varies | Every Year | $15400 | New Listing. Anniversary September 140 points | ||
1343 | 100 | Varies | Every Year | $9500 | New Listing. Anniversary December 100 points |
Polynesian Villas&Bungalows
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
Disney's Beach Club Villas
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|
The Villas At Disney's Grand Californian Hotel
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|---|---|---|---|---|---|---|
1322 | 160 | Varies | Every Year | $44320 | New Listing. Anniversary April 160 points |
Grand Floridian
ID | Season | Bed Ava. | Point | View | Usage Year | Price | Note |
---|